Product Family Table
CAT40 End Mill Holders (9/16 – 1-1/2″)
Balanced to: G2.5 (20,000 rpm) G6.3 (12,000 rpm)
Designation | A Inside Dia. | B Outside Dia. | C Proj. | S Max Depth | E | Set Screw | Price |
CT40-EM563-262-G2 | .563 | 1.375 | 2.62 | 2.05 | .88 | SS7/16-500 | $105.00 |
CT40-EM563-262-G6 | $80.00 | ||||||
CT40-EM625-175-G2 | .625 | 1.750 | 1.75 | 2.10 | .70 | SS9/16-500 | $105.00 |
CT40-EM625-175-G6 | $80.00 | ||||||
CT40-EM625-300-G2 | .625 | 1.500 | 3.00 | 2.10 | .94 | SS9/16-500 | $121.00 |
CT40-EM625-300-G6 | $96.00 | ||||||
CT40-EM625-600-G2 | .625 | 1.500 | 6.00 | 2.10 | .94 | SS9/16-500 | $128.00 |
CT40-EM625-600-G6 | $104.00 | ||||||
CT40-EM750-175-G2 | .750 | 1.750 | 1.75 | 2.25 | .70 | SS5/8-500 | $105.00 |
CT40-EM750-175-G6 | $80.00 | ||||||
CT40-EM750-300-G2 | .750 | 1.750 | 3.00 | 2.30 | 1.00 | SS5/8-500 | $121.00 |
CT40-EM750-300-G6 | $96.00 | ||||||
CT40-EM750-600-G2 | .750 | 1.750 | 6.00 | 2.30 | 1.00 | SS5/8-500 | $128.00 |
CT40-EM750-600-G6 | $104.00 | ||||||
CT40-EM875-600-G2 | .875 | 2.000 | 6.00 | 2.50 | 1.00 | SS5/8-500 | $128.00 |
CT40-EM875-600-G6 | $104.00 | ||||||
CT40-EM100-175-G2 | 1.000 | 1.750 | 1.75 | 2.25 | .83 | SS3/4-375 | $105.00 |
CT40-EM100-175-G6 | $80.00 | ||||||
CT40-EM100-400-G2 | 1.000 | 2.000 | 4.00 | 2.83 | 1.12 | SS3/4-375 | $121.00 |
CT40-EM100-400-G6 | $96.00 | ||||||
CT40-EM100-600-G2 | 1.000 | 2.000 | 6.00 | 2.83 | 1.12 | SS3/4-375 | $128.00 |
CT40-EM100-600-G6 | $104.00 | ||||||
CT40-EM125-250-G2 | 1.250 | 2.250 | 2.50 | 2.50 | 1.00 | SS3/4-500 | $105.00 |
CT40-EM125-250-G6 | $80.00 | ||||||
CT40-EM125-400-G2 | 1.250 | 2.250 | 4.00 | 3.00 | 1.12 | (2) SS3/4-500 | $121.00 |
CT40-EM125-400-G6 | $96.00 | ||||||
CT40-EM125-600-G2 | 1.250 | 2.250 | 6.00 | 3.00 | 1.12 | (2) SS3/4-500 | $128.00 |
CT40-EM125-600-G6 | $104.00 | ||||||
CT40-EM150-462-G2 | 1.500 | 2.600 | 4.62 | 2.75 | 1.12 | (2) SS3/4-500 | $121.00 |
CT40-EM150-462-G6 | $96.00 |
* Add -G6 or -G2 to end of designation depending on the balance needed.
All Hardware Included