Product Family Table
CAT50 End Mill Holders (5/8 – 2″)
Balanced to: G2.5 (15,000 rpm) G6.3 (12,000 rpm)
Designation | A Inside Dia. | B Outside Dia. | C Proj. | S Max Depth | E | Set Screw | Price |
CT50-EM625-138-G2 | .625 | 2.750 | 1.38 | — | .70 | SS9/16-500 | $135.00 |
CT50-EM625-138-G6 | $111.00 | ||||||
CT50-EM625-300-G2 | .625 | 1.750 | 3.00 | — | .94 | SS9/16-500 | $146.00 |
CT50-EM625-300-G6 | $121.00 | ||||||
CT50-EM625-600-G2 | .625 | 1.750 | 6.00 | — | .94 | SS9/16-500 | $159.00 |
CT50-EM625-600-G6 | $135.00 | ||||||
CT50-EM750-138-G2 | .750 | 2.750 | 1.38 | — | .67 | SS5/8-500 | $135.00 |
CT50-EM750-138-G6 | $111.00 | ||||||
CT50-EM750-300-G2 | .750 | 1.750 | 3.00 | — | .67 | SS5/8-500 | $146.00 |
CT50-EM750-300-G6 | $121.00 | ||||||
CT50-EM750-600-G2 | .750 | 1.750 | 6.00 | — | 1.00 | SS5/8-500 | $159.00 |
CT50-EM750-600-G6 | $135.00 | ||||||
CT50-EM875-400-G2 | .875 | 2.000 | 4.00 | 2.50 | 1.00 | SS5/8-500 | $147.00 |
CT50-EM875-400-G6 | $120.00 | ||||||
CT50-EM875-600-G2 | .875 | 2.000 | 6.00 | 2.50 | 1.00 | SS5/8-500 | $157.00 |
CT50-EM875-600-G6 | $128.00 | ||||||
CT50-EM100-138-G2 | 1.000 | 2.750 | 1.38 | 2.25 | .83 | SS3/4-500 | $135.00 |
CT50-EM100-138-G6 | $111.00 | ||||||
CT50-EM100-400-G2 | 1.000 | 2.000 | 4.00 | 2.83 | 1.12 | SS3/4-500 | $146.00 |
CT50-EM100-400-G6 | $121.00 | ||||||
CT50-EM100-600-G2 | 1.000 | 2.000 | 6.00 | 2.83 | 1.12 | SS3/4-500 | $159.00 |
CT50-EM100-600-G6 | $135.00 | ||||||
CT50-EM125-200-G2 | 1.250 | 2.750 | 2.00 | 2.55 | .88 | SS3/4-750 | $142.00 |
CT50-EM125-200-G6 | $117.00 | ||||||
CT50-EM125-400-G2 | 1.250 | 2.750 | 4.00 | 3.00 | 1.12 | (2) SS3/4-750 | $159.00 |
CT50-EM125-400-G6 | $135.00 | ||||||
CT50-EM125-600-G2 | 1.250 | 2.500 | 6.00 | 3.00 | 1.12 | (2) SS3/4-750 | $178.00 |
CT50-EM125-600-G6 | $153.00 | ||||||
CT50-EM150-200-G2 | 1.500 | 2.750 | 2.00 | 2.75 | 1.12 | SS3/4-500 | $142.00 |
CT50-EM150-200-G6 | $117.00 | ||||||
CT50-EM150-450-G2 | 1.500 | 2.500 | 4.50 | 2.75 | 1.12 | (2) SS3/4-500 | $159.00 |
CT50-EM150-450-G6 | $135.00 | ||||||
CT50-EM200-500-G2 | 2.000 | 3.750 | 5.00 | 3.50 | 1.41 | (2) SS1-750 | $178.00 |
CT50-EM200-500-G6 | $130.00 | ||||||
CT50-EM200-800-G2 | 2.000 | 3.750 | 8.00 | 3.50 | 1.41 | (2) SS1-750 | $189.00 |
CT50-EM200-800-G6 | $162.00 |
* Add -G6 or -G2 to end of designation depending on the balance needed.
All Hardware Included.