Product Family Table
CAT50 ER Collet Chucks
Balanced to: G2.5 (15,000 rpm) G6.3 (12,000 rpm)
Designation | B Nut Dia. | C Proj. | S Max Depth | Collet Nut | Stop Screw | Wrench | Price |
CT50-ER11-600-G2 | .750 | 6.00 | 1.94 | ER-11HN | ER-11S | ER-11W | $284.00 |
CT50-ER11-600-G6 | $259.00 | ||||||
CT50-ER16-400-G2 | 1.100 | 4.00 | 4.50 | ER-16HN | ER-16S | ER-16W | $195.00 |
CT50-ER16-400-G6 | $170.00 | ||||||
CT50-ER16-600-G2 | 1.100 | 6.00 | 4.50 | ER-16HN | ER-16S | ER-16W | $209.00 |
CT50-ER16-600-G6 | $184.00 | ||||||
CT50-ER16-800-G2 | 1.100 | 8.00 | 4.50 | ER-16HN | ER-16S | ER-16W | $284.00 |
CT50-ER16-800-G6 | $259.00 | ||||||
CT50-ER20-250-G2 | 1.340 | 2.50 | 3.38 | ER-20HN | ER-20S | ER-20W | $195.00 |
CT50-ER20-250-G6 | $170.00 | ||||||
CT50-ER20-400-G2 | 1.340 | 4.00 | 4.00 | ER-20HN | ER-20S | ER-20W | $195.00 |
CT50-ER20-400-G6 | $170.00 | ||||||
CT50-ER20-600-G2 | 1.340 | 6.00 | 4.00 | ER-20HN | ER-20S | ER-20W | $214.00 |
CT50-ER20-600-G6 | $189.00 | ||||||
CT50-ER20-800-G2 | 1.340 | 8.00 | 4.00 | ER-20HN | ER-20S | ER-20W | $245.00 |
CT50-ER20-800-G6 | $220.00 | ||||||
CT50-ER25-250-G2 | 1.660 | 2.50 | 4.50 | ER-25SN | ER-25S | ER-25W | $200.00 |
CT50-ER25-250-G6 | $175.00 | ||||||
CT50-ER25-400-G2 | 1.660 | 4.00 | 4.50 | ER-25SN | ER-25S | ER-25W | $200.00 |
CT50-ER25-400-G6 | $175.00 | ||||||
CT50-ER25-600-G2 | 1.660 | 6.00 | 4.50 | ER-25SN | ER-25S | ER-25W | $217.00 |
CT50-ER25-600-G6 | $193.00 | ||||||
CT50-ER25-800-G2 | 1.660 | 8.00 | 4.50 | ER-25SN | ER-25S | ER-25W | $247.00 |
CT50-ER25-800-G6 | $222.00 | ||||||
CT50-ER32-300-G2 | 1.980 | 3.00 | 3.50 | ER-32SN | ER-32S | ER-32W | $196.00 |
CT50-ER32-300-G6 | $172.00 | ||||||
CT50-ER32-400-G2 | 1.980 | 4.00 | 4.00 | ER-32SN | ER-32S | ER-32W | $203.00 |
CT50-ER32-400-G6 | $178.00 | ||||||
CT50-ER32-500-G2 | 1.980 | 5.00 | 4.00 | ER-32SN | ER-32S | ER-32W | $210.00 |
CT50-ER32-500-G6 | $185.00 | ||||||
CT50-ER32-600-G2 | 1.980 | 6.00 | 4.00 | ER-32SN | ER-32S | ER-32W | $210.00 |
CT50-ER32-600-G6 | $185.00 | ||||||
CT50-ER32-800-G2 | 1.980 | 8.00 | 4.00 | ER-32SN | ER-32S | ER-32W | $290.00 |
CT50-ER32-800-G6 | $266.00 | ||||||
CT50-ER40-300-G2 | 2.500 | 3.00 | 4.00 | ER-40SN | ER-40S | ER-40W | $196.00 |
CT50-ER40-300-G6 | $172.00 | ||||||
CT50-ER40-400-G2 | 2.500 | 4.00 | 4.50 | ER-40SN | ER-40S | ER-40W | $210.00 |
CT50-ER40-400-G6 | $185.00 | ||||||
CT50-ER40-500-G2 | 2.500 | 5.00 | 4.50 | ER-40SN | ER-40S | ER-40W | $217.00 |
CT50-ER40-500-G6 | $193.00 | ||||||
CT50-ER40-600-G2 | 2.500 | 6.00 | 4.50 | ER-40SN | ER-40S | ER-40W | $224.00 |
CT50-ER40-600-G6 | $199.00 | ||||||
CT50-ER40-800-G2 | 2.500 | 8.00 | 4.50 | ER-40SN | ER-40S | ER-40W | $297.00 |
CT50-ER40-800-G6 | $272.00 |
* Add -G6 or -G2 to end of designation depending on the balance needed.
All Hardware Included. Wrenches Sold Separately.