Product Family Table
HSK100A End Mill Holders
Balanced to: G2.5 (15,000 rpm) G6.3 (12,000 rpm)
Designation | A Inside Dia. | B Outside Dia. | C Proj. | S Max Depth | E | H | L | Set Screw | Price |
HSK100A-EM250-400-G2 | .250 | .880 | 4.00 | — | .44 | 3.94 | 2.86 | SS1/4-250 | $271.00 |
HSK100A-EM250-400-G6 | $246.00 | ||||||||
HSK100A-EM250-600-G2 | .250 | .880 | 6.00 | — | .44 | 3.94 | 4.86 | SS1/4-250 | $320.00 |
HSK100A-EM250-600-G6 | $295.00 | ||||||||
HSK100A-EM375-400-G2 | .375 | 1.000 | 4.00 | — | .75 | 3.94 | 2.86 | SS3/8-375 | $271.00 |
HSK100A-EM375-400-G6 | $246.00 | ||||||||
HSK100A-EM375-600-G2 | .375 | 1.000 | 6.00 | — | .75 | 3.94 | 4.86 | SS3/8-375 | $320.00 |
HSK100A-EM375-600-G6 | $295.00 | ||||||||
HSK100A-EM500-400-G2 | .500 | 1.375 | 4.00 | — | .88 | 3.94 | 2.86 | SS7/16-500 | $271.00 |
HSK100A-EM500-400-G6 | $246.00 | ||||||||
HSK100A-EM500-600-G2 | .500 | 1.375 | 6.00 | — | .88 | 3.94 | 4.86 | SS7/16-500 | $320.00 |
HSK100A-EM500-600-G6 | $295.00 | ||||||||
HSK100A-EM625-400-G2 | .625 | 1.750 | 4.00 | 2.10 | .94 | 3.94 | 2.86 | SS9/16-500 | $271.00 |
HSK100A-EM625-400-G6 | $246.00 | ||||||||
HSK100A-EM625-600-G2 | .625 | 1.750 | 6.00 | 2.10 | .94 | 3.94 | 4.86 | SS9/16-500 | $320.00 |
HSK100A-EM625-600-G6 | $295.00 | ||||||||
HSK100A-EM750-400-G2 | .750 | 1.750 | 4.00 | 2.50 | 1.00 | 3.94 | 2.86 | SS5/8-500 | $271.00 |
HSK100A-EM750-400-G6 | $246.00 | ||||||||
HSK100A-EM750-600-G2 | .750 | 1.750 | 6.00 | 2.50 | 1.00 | 3.94 | 4.86 | SS5/8-500 | $320.00 |
HSK100A-EM750-600-G6 | $295.00 | ||||||||
HSK100A-EM100-400-G2 | 1.000 | 2.250 | 4.00 | 2.83 | 1.12 | 3.94 | 2.86 | SS3/4-500 | $271.00 |
HSK100A-EM100-400-G6 | $246.00 | ||||||||
HSK100A-EM100-600-G2 | 1.000 | 2.250 | 6.00 | 2.83 | 1.12 | 3.94 | 4.86 | SS3/4-500 | $320.00 |
HSK100A-EM100-600-G6 | $295.00 | ||||||||
HSK100A-EM125-425-G2 | 1.250 | 2.250 | 4.25 | 3.00 | 1.12 | 3.94 | 3.11 | (2) SS3/4-500 | $295.00 |
HSK100A-EM125-425-G6 | $271.00 | ||||||||
HSK100A-EM125-600-G2 | 1.250 | 2.250 | 6.00 | 3.00 | 1.12 | 3.94 | 4.86 | (2) SS3/4-500 | $369.00 |
HSK100A-EM125-600-G6 | $345.00 | ||||||||
HSK100A-EM150-450-G2 | 1.500 | 2.750 | 4.50 | 2.75 | 1.12 | 3.94 | 3.36 | SS3/4-500 | $320.00 |
HSK100A-EM150-450-G6 | $295.00 | ||||||||
HSK100A-EM200-550-G2 | 2.000 | 3.750 | 5.50 | 3.50 | 1.41 | 3.94 | 4.36 | SS1-750 | $345.00 |
HSK100A-EM200-550-G6 | $320.00 |
* Add -G6 or -G2 to end of designation depending on the balance needed.
All Hardware Included.