Product Family Table
HSK80A ER Collet Chucks
Balanced to: G2.5 (15,000 rpm) G6.3 (12,000 rpm)
Designation | B Nut Dia. | C Proj. | S Max Depth | H | Collet Nut | Stop Screw | Wrench | Price |
HSK80A-ER16-400-G2 | 1.100 | 4.00 | 2.40 | 3.15 | ER-16N | ER-16S | ER-16W | $369.00 |
HSK80A-ER16-400-G6 | $345.00 | |||||||
HSK80A-ER32-400-G2 | 1.980 | 4.00 | 2.05 | 3.15 | ER-32N | ER-32S | ER-32W | $382.00 |
HSK80A-ER32-400-G6 | $357.00 |
HSK100A End Mill Holders
Balanced to: G2.5 (15,000 rpm) G6.3 (12,000 rpm)
Designation | B Nut Dia. | C Proj. | S Max Depth | H | Collet Nut | Stop Screw | Wrench | Price |
HSK100A-ER16-400-G2 | 1.100 | 4.00 | 3.00 | 3.93 | ER-16HN | ER-16S | ER-16W | $320.00 |
HSK100A-ER16-400-G6 | $295.00 | |||||||
HSK100A-ER16-600-G2 | 1.100 | 6.00 | 3.00 | 3.93 | ER-16HN | ER-16S | ER-16W | $345.00 |
HSK100A-ER16-600-G6 | $320.00 | |||||||
HSK100A-ER32-400-G2 | 1.980 | 4.00 | 4.30 | 3.93 | ER-32SN | ER-32S | ER-32W | $339.00 |
HSK100A-ER32-400-G6 | $314.00 | |||||||
HSK100A-ER32-600-G2 | 1.980 | 6.00 | 4.30 | 3.93 | ER-32SN | ER-32S | ER-32W | $363.00 |
HSK100A-ER32-600-G6 | $339.00 | |||||||
HSK100A-ER40-400-G2 | 2.250 | 4.00 | 4.00 | 3.93 | ER-40SN | ER-40S | ER-40W | $345.00 |
HSK100A-ER40-400-G6 | $320.00 | |||||||
HSK100A-ER40-600-G2 | 2.250 | 6.00 | 4.50 | 3.93 | ER-40SN | ER-40S | ER-40W | $369.00 |
HSK100A-ER40-600-G6 | $345.00 |
HSK125A ER Collet Chucks
Designation | B Nut Dia. | C Proj. | S Max Depth | H | Collet Nut | Stop Screw | Wrench | Price |
HSK125A-ER16-500-G6 | 1.100 | 5.00 | 3.10 | 4.92 | ER-16HN | ER-16S | ER-16W | $599.00 |
HSK125A-ER40-500-G6 | 2.250 | 5.00 | 2.80 | 4.92 | ER-40SN | ER-40S | ER-40W | $612.00 |
* Add -G6 or -G2 to end of designation depending on the balance needed.
All Hardware Included. Wrenches Sold Separately.