Product Family Table
2.5 x D Indexable Drills (Coated & Uncoated)
Coolant Thru
Designation | D | d | d1 | L3 | L1 | L2 | Insert | Screw | Price |
UD-0437-2D-063 | .437 | .625 | .970 | 1.687 | 2.280 | 1.280 | WCMT 1.211 | MTS 184 T-6-S Wrench | $138.00 |
UD-0437-2D-063-C | $153.00 | ||||||||
UD-0468-2D-063 | .468 | 1.310 | $138.00 | ||||||
UD-0468-2D-063-C | $153.00 | ||||||||
UD-0500-2D-063 | .500 | 1.340 | $138.00 | ||||||
UD-0500-2D-063-C | $153.00 | ||||||||
UD-0531-2D-063 | .531 | 1.370 | WCMT 1.51.51 | MTS 2 T-6-S Wrench | $138.00 | ||||
UD-0531-2D-063-C | $153.00 | ||||||||
UD-0562-2D-063 | .562 | 1.400 | $138.00 | ||||||
UD-0562-2D-063-C | $153.00 | ||||||||
UD-0593-2D-063 | .593 | 1.430 | $138.00 | ||||||
UD-0593-2D-063-C | $153.00 |
* -C designates coated with ION Nitride